✨ New Arrivals Just Dropped!Explore
MPI SPINNERS ... VARIOUS SIZES
ProSpin®
Bar-Stock Aluminum Spinner with brushed metal finish!
- ProSpin spinners are made from high quality barstock for strength. They won't crack like cheap cast aluminum spinners do.
- ProSpin spinners are also 30% lighter than cast aluminum.
- All spinners include a shaft bushing, prop nut, and bolt.
- All spinners are polished to a brushed metal finish.
- Please note, use the drop down menu to select spinner size when ordering
Note on Ordering:
The size of the included prop nut is listed below.
| Item No. | Size | Prop Nut | Wt. oz/g |
| PS150 | 1 1/2" | 1/4"-28 | 0.9 / 26 |
| PS175 | 1 3/4" | 1/4"-28 | 1.1 / 31 |
| PS200 | 2" | 1/4"-28 | 1.4 / 40 |
| PS225 | 2 1/4" | 1/4"-28 | 1.8 / 51 |
| PS250 | 2 1/2" | 1/4"-28 | 2.1 / 60 |
| PS275 | 2 3/4" | 1/4"-28 | 2.6 / 74 |
| PS300 | 3" | 1/4"-28 | 3.0 / 85 |
| PS325 | 3 1/4" | 1/4"-28 | 3.4 / 96 |
| PS350 | 3 1/2" | 5/16"-24 | 5.0 / 142 |
| PS375 | 3 3/4" | 5/16"-24 | 5.1 / 145 |
| PS400 | 4" | 5/16"-24 | 5.2 / 148 |
| PS450 | 4 1/2" | 10 mm x 1.25 | 8.2 / 233 |
| PS500 | 5" | 10 mm x 1.25 | 8.8 / 250 |
Select Size
From $17.00
MPI SPINNERS ... VARIOUS SIZES—
$17.00

Description
ProSpin®
Bar-Stock Aluminum Spinner with brushed metal finish!
- ProSpin spinners are made from high quality barstock for strength. They won't crack like cheap cast aluminum spinners do.
- ProSpin spinners are also 30% lighter than cast aluminum.
- All spinners include a shaft bushing, prop nut, and bolt.
- All spinners are polished to a brushed metal finish.
- Please note, use the drop down menu to select spinner size when ordering
Note on Ordering:
The size of the included prop nut is listed below.
| Item No. | Size | Prop Nut | Wt. oz/g |
| PS150 | 1 1/2" | 1/4"-28 | 0.9 / 26 |
| PS175 | 1 3/4" | 1/4"-28 | 1.1 / 31 |
| PS200 | 2" | 1/4"-28 | 1.4 / 40 |
| PS225 | 2 1/4" | 1/4"-28 | 1.8 / 51 |
| PS250 | 2 1/2" | 1/4"-28 | 2.1 / 60 |
| PS275 | 2 3/4" | 1/4"-28 | 2.6 / 74 |
| PS300 | 3" | 1/4"-28 | 3.0 / 85 |
| PS325 | 3 1/4" | 1/4"-28 | 3.4 / 96 |
| PS350 | 3 1/2" | 5/16"-24 | 5.0 / 142 |
| PS375 | 3 3/4" | 5/16"-24 | 5.1 / 145 |
| PS400 | 4" | 5/16"-24 | 5.2 / 148 |
| PS450 | 4 1/2" | 10 mm x 1.25 | 8.2 / 233 |
| PS500 | 5" | 10 mm x 1.25 | 8.8 / 250 |
